High Voltage Rotary Actuators MIB
Without electromagnetic brake,
Without hollow shaft,
High torque, small size.
Advantage
- CE Marking
- High torque, small size
- High product accuracy, absolute positioning accuracy is controlled within 20 arc seconds
- Strong environmental adaptability, IP65 protection level
- Maintenance-free, no need to replace grease during the entire life cycle
- Long life, accuracy remains unchanged after more than 15,000 hours of usage
- Product Description
- Specifications
- Application
Product Description
Basic high voltage, standard hollow shaft, single encoder, without brake.
-
Built-in Dual Absolute Encoder.
Dual Loop Position Control16bit absolute multiturn encoder for output shaft.
Repeatability up to ±7 arc seconds.
Absolute accuracy up to ±15 * arc seconds.
Always have real absolute position and multi-turn counter when power-off. -
Friction Brake Inside
Brake smooth and stable.
No gap; No backlash.
No need to move when power-on.
No wear and tear.
Can be used as Emergency Stop.
Specifications
Specification of High Voltage Rotary Actuators
Model | 14 | 17 | 20 | 25 | 32 | 40 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmonic Drive-reduction ratio | 51 | 81 | 101 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | ||
Permissible Peak Torque at Start and Stop | N·m | 23 | 30 | 36 | 44 | 56 | 70 | 70 | 73 | 96 | 107 | 113 | 127 | 178 | 204 | 217 | 281 | 395 | 433 | 459 | 523 | 675 | 738 | 802 | |
Permissible Maximum Value for Average Load Torque | N·m | 9 | 14 | 14 | 34 | 35 | 51 | 51 | 44 | 61 | 64 | 64 | 72 | 113 | 140 | 140 | 140 | 217 | 281 | 281 | 255 | 369 | 484 | 586 | |
Permissible Maximum Momentary Torque | N·m | 46 | 61 | 70 | 91 | 113 | 143 | 112 | 127 | 165 | 191 | 191 | 242 | 332 | 369 | 395 | 497 | 738 | 841 | 892 | 892 | 1270 | 1400 | 1530 | |
Maximum Rotate Speed | rpm | 117.6 | 74.1 | 59.4 | 117.6 | 74.1 | 59.4 | 49.6 | 117.6 | 74.1 | 59.4 | 49.6 | 109.8 | 69.1 | 55.4 | 46.3 | 94.1 | 59.3 | 47.5 | 39.7 | 78.4 | 49.4 | 39.6 | 33.1 | |
Rated Rotate Speed | rpm | 58.8 | 37.0 | 29.7 | 58.8 | 37.0 | 29.7 | 24.8 | 58.8 | 37.0 | 29.7 | 24.8 | 58.8 | 37.0 | 29.7 | 24.8 | 58.8 | 37.0 | 29.7 | 24.8 | 39.2 | 24.7 | 19.8 | 16.5 | |
Maximum Current | Arms | 2.06 | 1.69 | 1.63 | 3.08 | 2.47 | 2.48 | 2.07 | 5.17 | 4.28 | 3.82 | 3.37 | 8.71 | 7.68 | 7.06 | 6.27 | 10.94 | 9.68 | 8.51 | 7.53 | 21.92 | 17.82 | 15.62 | 14.17 | |
Rated Current | Arms | 0.81 | 0.79 | 0.63 | 2.38 | 1.54 | 1.80 | 1.51 | 3.11 | 2.72 | 2.29 | 1.91 | 4.94 | 4.88 | 4.85 | 4.05 | 5.45 | 5.32 | 5.52 | 4.61 | 10.69 | 9.74 | 10.24 | 10.35 | |
Torque Constant | Nm/Arms | 11.16 | 17.72 | 22.09 | 14.28 | 22.68 | 28.28 | 33.88 | 14.13 | 22.44 | 27.99 | 33.53 | 14.58 | 23.16 | 28.88 | 34.60 | 25.69 | 40.80 | 50.87 | 60.95 | 23.86 | 37.89 | 47.24 | 56.60 | |
Motor Phase resistance | Ohms | 2.15 | 2.15 | 2.15 | 2.15 | 1.14 | 1.14 | 1.14 | 1.14 | 0.57 | 0.57 | 0.57 | 0.57 | 0.46 | 0.46 | 0.46 | 0.46 | 0.153 | 0.153 | 0.153 | 0.153 | ||||
Motor Phase Inductance | mH | 6.45 | 6.45 | 6.45 | 6.45 | 5.1 | 5.1 | 5.1 | 5.1 | 2.85 | 2.85 | 2.85 | 2.85 | 2.5 | 2.5 | 2.5 | 2.5 | 0.84 | 0.84 | 0.84 | 0.84 | ||||
Back-EMF | Vrms/krpm | 29.5 | 29.5 | 29.5 | 29.5 | 27.2 | 27.2 | 27.2 | 27.2 | 32.2 | 32.2 | 32.2 | 32.2 | 42.1 | 42.1 | 42.1 | 42.1 | 47 | 47 | 47 | 47 | ||||
Pole number | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | ||
Supply Voltage | V | AC 220V | |||||||||||||||||||||||
Motor Insulation |
Thermal Class : F(155 ℃ ) | ||||||||||||||||||||||||
Insulaing Resistance : Above 500MΩ ( DC500V ) | |||||||||||||||||||||||||
Withstanding Voltage and Insulation : AC1500V(1minute) | |||||||||||||||||||||||||
Size | mm | 80*98.5 | 90*98 | 110*105.2 | 142*117 | ||||||||||||||||||||
Absolutely Encoder | Encoder Type | Dual Absolute | |||||||||||||||||||||||
Encoder Resolution | Single 17bit/Muilt 16bit | ||||||||||||||||||||||||
One way Positioning Accuracy | Arc sec | 60 | |||||||||||||||||||||||
Repeated Positioning Accuracy | Arc sec | 20 | |||||||||||||||||||||||
Overturning Stiffness | ×10^4 Nm/rad | ||||||||||||||||||||||||
Torsional Stiffness | ×10^4 Nm/rad | ||||||||||||||||||||||||
Moment of Inertia | kg*mm^2 | 51 | 69 | 236 | 685 | ||||||||||||||||||||
Weight | kg | 1.3 | 2.4 | 3.46 | 5.9 |
NEED A ONE-STOP SOLUTION?
We believe in delivering excellent customer service and we are dedicated to our customers.
If you want to know more about our products, prices, and customized services, please contact us with more details, we will respond as soon as possible.