Low Voltage Rotary Actuators LTS Series
Low voltage rotary actuators can be divided into two models depending on the different application : I series and T series ,all product contains dual encoders, drives, and brakes.Low-voltage series has an exquisite design and compact structure. The compact size contains major components such as servo drive, motor-end absolute encoder, output-end absolute encoder, frameless torque motor, brake, and precision harmonic reducer. Save customers the labor and time costs of selecting, designing, purchasing, and assembling hundreds of mechanical and electronic devices.
Advantage
- High torque, small size
- High product accuracy, absolute positioning accuracy is controlled within 20 arc seconds
- Large hollow hole, convenient for wiring, piping, laser, etc
- Strong environmental adaptability, IP65 protection level
- Maintenance-free, no need to replace grease during the entire life cycle
- Long life, accuracy remains unchanged after more than 15,000 hours of usage
- Product Description
- Specifications
- Application
Product Description
LTS Series: Low voltage T joint, dual encoder,integrated drive, with holding brake.
-
Built-in Servo Drive Communication Protocols
With EtherCAT, CANopen, Modbus communication protocols.
Position,Speed, Current loop PID adjustable in real-time.
Built-in ± 10V analog input.
Pulse and direction, I/O, RS485,
External encoder and STO interface,
All in the space of DxL=70x67mm -
Built-in Dual Absolute Encoder.
Dual Loop Position Control16bit absolute multiturn encoder for output shaft.
Repeatability up to ±7 arc seconds.
Absolute accuracy up to ±15 * arc seconds.
Always have real absolute position and multi-turn counter when power-off. -
Friction Brake Inside
Brake smooth and stable.
No gap; No backlash.
No need to move when power-on.
No wear and tear.
Can be used as Emergency Stop.
Specifications
Specification of Low Voltage Rotary Actuators
Model | 14 | 17 | 20 | 25 | 32 | 40 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmonic Drive-reduction ratio | 51 | 81 | 101 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 | ||
Permissible Peak Torque at Start and Stop | N·m | 23 | 30 | 36 | 44 | 56 | 70 | 70 | 73 | 96 | 107 | 113 | 127 | 178 | 204 | 217 | 281 | 395 | 433 | 459 | 523 | 675 | 738 | 802 | |
Permissible Maximum Value for Average Load Torque | N·m | 9 | 14 | 14 | 34 | 35 | 51 | 51 | 44 | 61 | 64 | 64 | 72 | 113 | 140 | 140 | 140 | 217 | 281 | 281 | 255 | 369 | 484 | 586 | |
Permissible Maximum Momentary Torque | N·m | 46 | 61 | 70 | 91 | 113 | 143 | 112 | 127 | 165 | 191 | 191 | 242 | 332 | 369 | 395 | 497 | 738 | 841 | 892 | 892 | 1270 | 1400 | 1530 | |
Maximum Rotate Speed | rpm | 107.8 | 67.9 | 54.5 | 98.0 | 61.7 | 49.5 | 41.3 | 78.4 | 49.4 | 39.6 | 33.1 | 78.4 | 49.4 | 39.6 | 33.1 | 58.8 | 37.0 | 29.7 | 24.8 | 49.0 | 30.9 | 24.8 | 20.7 | |
Rated Rotate Speed | rpm | 58.8 | 37.0 | 29.7 | 58.8 | 37.0 | 29.7 | 24.8 | 58.8 | 37.0 | 29.7 | 24.8 | 58.8 | 37.0 | 29.7 | 24.8 | 39.2 | 24.7 | 19.8 | 16.5 | 39.2 | 24.7 | 19.8 | 16.5 | |
Maximum Current | Arms | 8.25 | 6.77 | 6.52 | 13.48 | 10.80 | 10.83 | 9.04 | 21.52 | 17.82 | 15.93 | 14.04 | 29.65 | 26.16 | 24.05 | 21.35 | 48.21 | 42.67 | 37.51 | 33.19 | 84.01 | 68.27 | 59.86 | 54.30 | |
Rated Current | Arms | 3.23 | 3.16 | 2.53 | 10.42 | 6.75 | 7.89 | 6.59 | 12.97 | 11.32 | 9.53 | 7.95 | 16.81 | 16.61 | 16.50 | 13.77 | 24.02 | 23.44 | 24.34 | 20.32 | 40.96 | 37.32 | 39.26 | 39.67 | |
Torque Constant | Nm/Arms | 2.79 | 4.43 | 5.52 | 3.26 | 5.18 | 6.46 | 7.74 | 3.39 | 5.39 | 6.72 | 8.05 | 4.28 | 6.80 | 8.48 | 10.16 | 5.83 | 9.26 | 11.54 | 13.83 | 6.23 | 9.89 | 12.33 | 14.77 | |
Motor Phase resistance | Ohms | 0.358 | 0.358 | 0.358 | 0.103 | 0.103 | 0.103 | 0.103 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.032 | 0.032 | 0.032 | 0.032 | 0.012 | 0.012 | 0.012 | 0.012 | |
Motor Phase Inductance | mH | 0.334 | 0.334 | 0.334 | 0.288 | 0.288 | 0.288 | 0.288 | 0.296 | 0.296 | 0.296 | 0.296 | 0.365 | 0.365 | 0.365 | 0.365 | 0.17 | 0.17 | 0.17 | 0.17 | 0.063 | 0.055 | 0.055 | 0.055 | |
Back-EMF | Vrms/krpm | 5.47 | 5.47 | 5.47 | 6.08 | 6.08 | 6.08 | 6.08 | 7.02 | 7.02 | 7.02 | 7.02 | 7.78 | 7.78 | 7.78 | 7.78 | 10.07 | 10.07 | 10.07 | 10.07 | 12 | 12 | 12 | 12 | |
Pole number | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | ||
Supply Voltage | V | DC 48V | |||||||||||||||||||||||
Motor Insulation |
Thermal Class : F(155 ℃ ) | ||||||||||||||||||||||||
Insulaing Resistance : Above 500MΩ ( DC500V ) | |||||||||||||||||||||||||
Withstanding Voltage and Insulation : AC1500V(1minute) | |||||||||||||||||||||||||
Size | mm | 74*100*86.5 | 85*113*97 | 115*143*131 | 150*169*170 | ||||||||||||||||||||
Absolutely Encoder | Encoder Type | Dual Absolute | |||||||||||||||||||||||
Encoder Resolution | Single 17bit/Muilt 16bit | ||||||||||||||||||||||||
One way Positioning Accuracy | Arc sec | 60 | |||||||||||||||||||||||
Repeated Positioning Accuracy | Arc sec | 20 | |||||||||||||||||||||||
Overturning Stiffness | ×10^4 Nm/rad | ||||||||||||||||||||||||
Torsional Stiffness | ×10^4 Nm/rad | ||||||||||||||||||||||||
Moment of Inertia | kg*mm^2 | 61.2 | 71.2 | 226.5 | 893.6 | ||||||||||||||||||||
Weight | kg | 1.4 | 2.2 | 4.7 | 8.0Kg |
NEED A ONE-STOP SOLUTION?
We believe in delivering excellent customer service and we are dedicated to our customers.
If you want to know more about our products, prices, and customized services, please contact us with more details, we will respond as soon as possible.